Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Dec 2023 - 20:09
Reported period:Month Dec 2023

Close window
 
Robots/Spiders visitors  
20 different robotsHitsBandwidthLast visit
Wget37,512211.92 MB31 Dec 2023 - 20:09
Googlebot226+345.04 MB31 Dec 2023 - 13:44
bingbot63+91.48 MB26 Dec 2023 - 06:31
AhrefsBot55+71.21 MB30 Dec 2023 - 06:08
Unknown robot identified by bot\*15+12186.62 KB03 Dec 2023 - 18:37
core19955.01 KB11 Dec 2023 - 13:16
facebookexternalhit15897.99 KB29 Dec 2023 - 07:37
infobot6+680.89 KB25 Dec 2023 - 15:09
sift6+2225.55 KB19 Dec 2023 - 00:49
DotBot3+431.80 KB21 Dec 2023 - 15:05
mozilla/5.0 - ( Rogue Robot )6182.93 KB26 Dec 2023 - 03:40
oBot2+224.93 KB26 Dec 2023 - 12:56
netcraft217.38 KB04 Dec 2023 - 16:30
BLEXBot1+19.18 KB10 Dec 2023 - 07:40
feed128.27 KB08 Dec 2023 - 02:05
Googlebot-Image1003 Dec 2023 - 10:08
Konqueror16.43 KB08 Dec 2023 - 02:05
Links (17.15 KB08 Dec 2023 - 02:05
crawl0+16.32 KB02 Dec 2023 - 17:53
empty user agent string114.33 KB09 Dec 2023 - 00:47
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)