Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 30 Nov 2023 - 20:08
Reported period:Month Nov 2023

Close window
 
Unresolved IP Address  
103 Unknown (unresolved ip)PagesHitsBandwidthLast visit
200.68.63.539151,72435.08 MB23 Nov 2023 - 11:36
201.187.111.1945842,56065.99 MB30 Nov 2023 - 15:08
201.187.79.4825849012.11 MB30 Nov 2023 - 06:54
200.54.130.282373495.98 MB02 Nov 2023 - 18:15
201.186.227.1551923056.09 MB09 Nov 2023 - 09:02
181.161.148.321642796.03 MB02 Nov 2023 - 06:44
204.137.128.31192336.14 MB13 Nov 2023 - 11:52
191.118.11.1571111284.94 MB24 Nov 2023 - 12:48
200.54.38.1065642123.01 MB27 Nov 2023 - 15:44
179.56.245.110321485.66 MB09 Nov 2023 - 11:15
190.95.26.34311605.05 MB04 Nov 2023 - 05:05
201.186.227.241303539.06 MB13 Nov 2023 - 10:54
201.186.224.43232396.20 MB20 Nov 2023 - 08:12
164.77.157.202192364.59 MB08 Nov 2023 - 12:59
186.189.71.24017602.94 MB21 Nov 2023 - 09:13
181.161.188.166161325.94 MB13 Nov 2023 - 16:03
200.126.105.471625410.15 MB06 Nov 2023 - 09:23
201.186.227.251151293.25 MB29 Nov 2023 - 15:46
190.95.27.203141283.25 MB01 Nov 2023 - 12:28
179.57.197.71131273.22 MB29 Nov 2023 - 09:25
164.77.40.110131273.24 MB06 Nov 2023 - 11:25
181.226.227.86111253.23 MB06 Nov 2023 - 17:18
190.217.226.19112346.32 MB01 Nov 2023 - 10:07
201.186.224.33111233.21 MB23 Nov 2023 - 09:48
190.13.171.115102285.29 MB30 Nov 2023 - 11:05
201.186.28.134101376.88 KB21 Nov 2023 - 11:38
190.13.172.246101243.21 MB06 Nov 2023 - 08:52
186.189.71.222101243.23 MB10 Nov 2023 - 15:34
190.217.227.78101376.19 KB11 Nov 2023 - 17:27
181.161.147.7891212.67 MB20 Nov 2023 - 16:57
181.160.204.1809682.56 MB02 Nov 2023 - 15:15
201.186.228.5791052.65 MB13 Nov 2023 - 14:06
186.174.154.569692.95 MB05 Nov 2023 - 15:35
181.161.157.981203.20 MB01 Nov 2023 - 00:11
201.188.105.1981172.68 MB13 Nov 2023 - 00:13
200.126.116.9181053.16 MB29 Nov 2023 - 11:49
201.186.228.22181183.18 MB06 Nov 2023 - 09:52
181.161.163.13581203.19 MB11 Nov 2023 - 18:25
190.217.224.3171033.06 MB15 Nov 2023 - 15:11
190.217.228.101554843.17 KB15 Nov 2023 - 15:14
181.161.165.2385535.22 KB18 Nov 2023 - 10:07
190.217.224.2544822.49 MB15 Nov 2023 - 15:10
186.189.71.2394413.07 KB21 Nov 2023 - 16:59
186.189.71.1404433.81 KB21 Nov 2023 - 10:05
146.70.189.1323325.64 KB19 Nov 2023 - 03:16
190.13.172.25031143.18 MB06 Nov 2023 - 11:05
200.54.188.17831143.16 MB30 Nov 2023 - 17:25
199.45.154.48338.22 KB14 Nov 2023 - 18:59
186.189.91.143315.03 KB06 Nov 2023 - 15:16
201.186.31.9031133.12 MB01 Nov 2023 - 15:32
181.161.183.1743313.65 KB27 Nov 2023 - 18:25
186.189.71.9531133.13 MB04 Nov 2023 - 12:08
104.164.173.163210128.92 KB08 Nov 2023 - 10:32
186.105.1.224221985.41 KB16 Nov 2023 - 18:30
45.87.9.111225.59 KB19 Nov 2023 - 18:11
186.189.100.35220951.79 KB29 Nov 2023 - 19:08
200.111.139.2502401.78 MB15 Nov 2023 - 11:36
199.45.155.162217.65 KB28 Nov 2023 - 02:46
45.87.9.207225.59 KB23 Nov 2023 - 15:09
154.127.54.49214196.49 KB29 Nov 2023 - 18:43
199.45.155.342211.57 KB27 Nov 2023 - 16:53
186.189.71.1242431.17 MB30 Nov 2023 - 20:08
190.171.174.116120989.60 KB10 Nov 2023 - 17:08
5.188.62.21112.79 KB28 Nov 2023 - 14:13
186.189.71.190112.80 KB02 Nov 2023 - 19:33
102.165.53.111118.38 KB20 Nov 2023 - 20:06
186.189.71.23119948.99 KB21 Nov 2023 - 12:17
45.87.9.190112.79 KB22 Nov 2023 - 06:12
45.90.62.121112.79 KB10 Nov 2023 - 09:41
194.36.97.251118.38 KB27 Nov 2023 - 06:50
196.199.104.148118.38 KB06 Nov 2023 - 00:39
45.87.9.237112.79 KB08 Nov 2023 - 10:38
138.186.122.371201.06 MB04 Nov 2023 - 03:17
45.87.9.94112.79 KB26 Nov 2023 - 06:20
199.45.155.18112.74 KB13 Nov 2023 - 05:50
138.186.122.361191.02 MB27 Nov 2023 - 10:36
199.45.154.17118.83 KB14 Nov 2023 - 16:18
104.239.44.5118.33 KB11 Nov 2023 - 04:55
45.87.9.252112.79 KB09 Nov 2023 - 01:05
64.137.37.70118.33 KB11 Nov 2023 - 00:06
194.36.99.251118.38 KB12 Nov 2023 - 10:38
196.242.20.240118.38 KB20 Nov 2023 - 19:29
186.173.254.69119943.48 KB20 Nov 2023 - 12:48
162.212.169.122118.38 KB18 Nov 2023 - 06:32
45.87.9.60112.79 KB13 Nov 2023 - 03:08
186.189.71.223118.93 KB20 Nov 2023 - 18:55
194.36.97.183118.38 KB21 Nov 2023 - 10:34
45.87.9.143112.79 KB12 Nov 2023 - 10:02
102.165.55.38118.38 KB20 Nov 2023 - 19:35
40.94.25.15615136.05 KB28 Nov 2023 - 08:40
45.87.9.158112.79 KB14 Nov 2023 - 00:13
173.234.100.227118.38 KB08 Nov 2023 - 17:39
45.87.9.188112.79 KB10 Nov 2023 - 06:04
190.13.168.185120982.55 KB13 Nov 2023 - 17:41
206.189.155.141112.80 KB08 Nov 2023 - 10:33
200.126.116.7 8305.45 KB-
40.94.25.217 5109.68 KB-
213.244.248.49 1452.04 KB-
40.94.25.164 2131.48 KB-
200.111.225.62 273.40 KB-
40.94.25.145 4129.31 KB-
40.94.25.131 2454.82 KB-
40.94.25.167 221.22 KB-
Known9,50314,907242.17 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)