Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 30 Nov 2023 - 20:08
Reported period:Month Nov 2023

Close window
 
Last visit  
Total : 94 Known, 103 Unknown (unresolved ip) - 171 Unique visitorsPagesHitsBandwidthLast visit
186.189.71.1242431.17 MB30 Nov 2023 - 20:08
mail.m2t.cl7,2587,25840.91 MB30 Nov 2023 - 20:05
200.54.188.17831143.16 MB30 Nov 2023 - 17:25
191-125-0-91.bam.movistar.cl121263.22 MB30 Nov 2023 - 15:53
201.187.111.1945842,56065.99 MB30 Nov 2023 - 15:08
cliente.homenet.padrelascasas1211,00729.14 MB30 Nov 2023 - 14:28
190.13.171.115102285.29 MB30 Nov 2023 - 11:05
z415.entelchile.net1953105.62 MB30 Nov 2023 - 10:39
z291.entelchile.net120982.55 KB30 Nov 2023 - 09:42
191-126-99-140.bam.movistar.cl119948.99 KB30 Nov 2023 - 07:17
201.187.79.4825849012.11 MB30 Nov 2023 - 06:54
186.189.100.35220951.79 KB29 Nov 2023 - 19:08
154.127.54.49214196.49 KB29 Nov 2023 - 18:43
201.186.227.251151293.25 MB29 Nov 2023 - 15:46
200.126.116.9181053.16 MB29 Nov 2023 - 11:49
179.57.197.71131273.22 MB29 Nov 2023 - 09:25
5.188.62.21112.79 KB28 Nov 2023 - 14:13
190-5-48-251.static.pacificored.cl252516.51 MB28 Nov 2023 - 09:35
40.94.25.15615136.05 KB28 Nov 2023 - 08:40
b1039.entelchile.net131273.26 MB28 Nov 2023 - 08:15
unn-149-102-244-47.datapacket.com2216.77 KB28 Nov 2023 - 04:30
199.45.155.162217.65 KB28 Nov 2023 - 02:46
181-172-207-65.bam.movistar.cl119955.06 KB27 Nov 2023 - 19:44
181.161.183.1743313.65 KB27 Nov 2023 - 18:25
199.45.155.342211.57 KB27 Nov 2023 - 16:53
200.54.38.1065642123.01 MB27 Nov 2023 - 15:44
ec2-44-200-188-21.compute-1.amazonaws.com216269.02 KB27 Nov 2023 - 14:17
ec2-54-94-64-98.sa-east-1.compute.amazonaws.com112.79 KB27 Nov 2023 - 14:06
z422.entelchile.net261544.97 MB27 Nov 2023 - 13:32
138.186.122.361191.02 MB27 Nov 2023 - 10:36
194.36.97.251118.38 KB27 Nov 2023 - 06:50
pc-34-1-44-190.cm.vtr.net1412.13 MB26 Nov 2023 - 19:35
client-186-11-29-6.imovil.entelpcs.cl2603.06 MB26 Nov 2023 - 17:27
45.87.9.94112.79 KB26 Nov 2023 - 06:20
client-186-11-31-229.imovil.entelpcs.cl2473596.07 MB25 Nov 2023 - 12:33
host190.5.53.132.dynamic.pacificored.cl91005.72 MB25 Nov 2023 - 11:47
host207.248.211.157.dynamic.pacificored.cl225.60 KB25 Nov 2023 - 00:48
191.118.11.1571111284.94 MB24 Nov 2023 - 12:48
45.87.9.207225.59 KB23 Nov 2023 - 15:09
200.68.63.539151,72435.08 MB23 Nov 2023 - 11:36
201.186.224.33111233.21 MB23 Nov 2023 - 09:48
dvc-23-223-156-186.movil.vtr.net91233.20 MB22 Nov 2023 - 12:00
45.87.9.190112.79 KB22 Nov 2023 - 06:12
186.189.71.2394413.07 KB21 Nov 2023 - 16:59
cache.google.com5985.21 MB21 Nov 2023 - 16:57
186.189.71.23119948.99 KB21 Nov 2023 - 12:17
201.186.28.134101376.88 KB21 Nov 2023 - 11:38
194.36.97.183118.38 KB21 Nov 2023 - 10:34
186.189.71.1404433.81 KB21 Nov 2023 - 10:05
186.189.71.24017602.94 MB21 Nov 2023 - 09:13
102.165.53.111118.38 KB20 Nov 2023 - 20:06
102.165.55.38118.38 KB20 Nov 2023 - 19:35
196.242.20.240118.38 KB20 Nov 2023 - 19:29
186.189.71.223118.93 KB20 Nov 2023 - 18:55
191-126-190-216.bam.movistar.cl31133.14 MB20 Nov 2023 - 17:04
181.161.147.7891212.67 MB20 Nov 2023 - 16:57
host190.5.54.166.dynamic.pacificored.cl91213.20 MB20 Nov 2023 - 14:15
186.173.254.69119943.48 KB20 Nov 2023 - 12:48
pub-ip-200-2-197-118.adsl.netglobalis.net91203.20 MB20 Nov 2023 - 12:40
201.186.224.43232396.20 MB20 Nov 2023 - 08:12
host190.5.42.90.dynamic.pacificored.cl4835956.12 MB19 Nov 2023 - 19:25
45.87.9.111225.59 KB19 Nov 2023 - 18:11
207-248-192-68.static.pacificored.cl141464.18 MB19 Nov 2023 - 14:21
146.70.189.1323325.64 KB19 Nov 2023 - 03:16
ec2-15-228-14-119.sa-east-1.compute.amazonaws.com112.79 KB18 Nov 2023 - 19:16
client-186-11-120-241.imovil.entelpcs.cl101243.24 MB18 Nov 2023 - 18:28
181.161.165.2385535.22 KB18 Nov 2023 - 10:07
162.212.169.122118.38 KB18 Nov 2023 - 06:32
host-82-43-225-45.dinamic.masconectados.cl2153427.95 MB17 Nov 2023 - 19:19
pc-168-112-215-201.cm.vtr.net220958.43 KB17 Nov 2023 - 14:41
mail5.smu.cl31143.17 MB17 Nov 2023 - 09:43
209-133-212-83.static.hvvc.us118.38 KB17 Nov 2023 - 03:37
unn-212-102-44-165.cdn77.com118.38 KB16 Nov 2023 - 19:01
186.105.1.224221985.41 KB16 Nov 2023 - 18:30
190.217.228.101554843.17 KB15 Nov 2023 - 15:14
190.217.224.3171033.06 MB15 Nov 2023 - 15:11
190.217.224.2544822.49 MB15 Nov 2023 - 15:10
215.124.212.35.bc.googleusercontent.com113.35 KB15 Nov 2023 - 15:05
200.111.139.2502401.78 MB15 Nov 2023 - 11:36
199.45.154.48338.22 KB14 Nov 2023 - 18:59
customer.sntochl1.pop.starlinkisp.net162406.36 MB14 Nov 2023 - 17:16
199.45.154.17118.83 KB14 Nov 2023 - 16:18
45.87.9.158112.79 KB14 Nov 2023 - 00:13
190-5-48-70.static.pacificored.cl111222.67 MB13 Nov 2023 - 18:48
xxb216-52.entelchile.net1231.05 MB13 Nov 2023 - 18:03
190.13.168.185120982.55 KB13 Nov 2023 - 17:41
181.161.188.166161325.94 MB13 Nov 2023 - 16:03
201.186.228.5791052.65 MB13 Nov 2023 - 14:06
204.137.128.31192336.14 MB13 Nov 2023 - 11:52
201.186.227.241303539.06 MB13 Nov 2023 - 10:54
199.45.155.18112.74 KB13 Nov 2023 - 05:50
45.87.9.60112.79 KB13 Nov 2023 - 03:08
201.188.105.1981172.68 MB13 Nov 2023 - 00:13
194.36.99.251118.38 KB12 Nov 2023 - 10:38
45.87.9.143112.79 KB12 Nov 2023 - 10:02
181.161.163.13581203.19 MB11 Nov 2023 - 18:25
190.217.227.78101376.19 KB11 Nov 2023 - 17:27
ec2-18-228-166-249.sa-east-1.compute.amazonaws.com112.79 KB11 Nov 2023 - 17:04
104.239.44.5118.33 KB11 Nov 2023 - 04:55
vmi591541.contaboserver.net1113.86 KB11 Nov 2023 - 02:19
64.137.37.70118.33 KB11 Nov 2023 - 00:06
190.171.174.116120989.60 KB10 Nov 2023 - 17:08
186.189.71.222101243.23 MB10 Nov 2023 - 15:34
45.90.62.121112.79 KB10 Nov 2023 - 09:41
45.87.9.188112.79 KB10 Nov 2023 - 06:04
ec2-15-229-45-236.sa-east-1.compute.amazonaws.com112.79 KB09 Nov 2023 - 16:02
b9223.entelchile.net21123.13 MB09 Nov 2023 - 15:09
179.56.245.110321485.66 MB09 Nov 2023 - 11:15
201.186.227.1551923056.09 MB09 Nov 2023 - 09:02
ec2-15-228-77-98.sa-east-1.compute.amazonaws.com112.79 KB09 Nov 2023 - 01:06
45.87.9.252112.79 KB09 Nov 2023 - 01:05
b9143.entelchile.net6840.81 KB08 Nov 2023 - 19:48
z374.entelchile.net21133.24 MB08 Nov 2023 - 19:43
173.234.100.227118.38 KB08 Nov 2023 - 17:39
164.77.157.202192364.59 MB08 Nov 2023 - 12:59
z432.entelchile.net232597.54 MB08 Nov 2023 - 12:31
host200.73.124.137.dynamic.pacificored.cl3583.10 MB08 Nov 2023 - 12:10
ec2-3-85-214-82.compute-1.amazonaws.com333.89 KB08 Nov 2023 - 10:41
45.87.9.237112.79 KB08 Nov 2023 - 10:38
172-234-49-237.ip.linodeusercontent.com115.82 KB08 Nov 2023 - 10:33
206.189.155.141112.80 KB08 Nov 2023 - 10:33
104.164.173.163210128.92 KB08 Nov 2023 - 10:32
r-198.76.74.195.ptr.avast.com11280 Bytes08 Nov 2023 - 10:31
outbound2a.letsencrypt.org11292 Bytes08 Nov 2023 - 10:31
ec2-54-185-132-195.us-west-2.compute.amazonaws.com11292 Bytes08 Nov 2023 - 10:31
181-202-92-242.bam.movistar.cl112.80 KB08 Nov 2023 - 10:24
192-225-137-186.fibertel.com.ar31143.16 MB07 Nov 2023 - 16:26
191-125-169-39.bam.movistar.cl3318.73 KB07 Nov 2023 - 15:30
xxb90-76.entelchile.net119960.00 KB07 Nov 2023 - 10:41
181.226.227.86111253.23 MB06 Nov 2023 - 17:18
b9205.entelchile.net2210.75 KB06 Nov 2023 - 15:36
186.189.91.143315.03 KB06 Nov 2023 - 15:16
191-115-157-102.baf.movistar.cl181323.26 MB06 Nov 2023 - 14:30
181-202-37-115.bam.movistar.cl3318.79 KB06 Nov 2023 - 11:54
181-202-21-115.bam.movistar.cl112.80 KB06 Nov 2023 - 11:29
164.77.40.110131273.24 MB06 Nov 2023 - 11:25
190.13.172.25031143.18 MB06 Nov 2023 - 11:05
201.186.228.22181183.18 MB06 Nov 2023 - 09:52
181-202-83-225.bam.movistar.cl21123.12 MB06 Nov 2023 - 09:51
200.126.105.471625410.15 MB06 Nov 2023 - 09:23
190.13.172.246101243.21 MB06 Nov 2023 - 08:52
196.199.104.148118.38 KB06 Nov 2023 - 00:39
host207.248.213.70.dynamic.pacificored.cl6492.77 MB05 Nov 2023 - 18:29
ip-211-236-219-201.wom.cl601725.91 MB05 Nov 2023 - 16:32
186.174.154.569692.95 MB05 Nov 2023 - 15:35
191-125-40-160.bam.movistar.cl21123.15 MB04 Nov 2023 - 14:13
host207.248.218.8.dynamic.pacificored.cl13301.73 MB04 Nov 2023 - 12:09
186.189.71.9531133.13 MB04 Nov 2023 - 12:08
190.95.26.34311605.05 MB04 Nov 2023 - 05:05
138.186.122.371201.06 MB04 Nov 2023 - 03:17
181-172-197-177.bam.movistar.cl23452.11 KB04 Nov 2023 - 00:28
191-115-186-82.baf.movistar.cl120982.55 KB03 Nov 2023 - 14:10
z357.entelchile.net4435535.78 MB03 Nov 2023 - 12:19
nat.ctr.cl121183.24 MB03 Nov 2023 - 11:07
ipv4-188-121-3-115.net.internetunion.pl118.69 KB03 Nov 2023 - 09:46
181-202-74-151.bam.movistar.cl3782.16 KB03 Nov 2023 - 09:29
181-202-73-158.bam.movistar.cl2182.57 MB03 Nov 2023 - 09:28
186.189.71.190112.80 KB02 Nov 2023 - 19:33
191-125-49-109.bam.movistar.cl141283.27 MB02 Nov 2023 - 19:12
200.54.130.282373495.98 MB02 Nov 2023 - 18:15
host207.248.213.133.dynamic.pacificored.cl7735.17 KB02 Nov 2023 - 18:12
181.160.204.1809682.56 MB02 Nov 2023 - 15:15
181.161.148.321642796.03 MB02 Nov 2023 - 06:44
ec2-13-37-108-91.eu-west-3.compute.amazonaws.com3474.01 MB02 Nov 2023 - 02:34
ec2-15-237-100-59.eu-west-3.compute.amazonaws.com126473.78 KB02 Nov 2023 - 02:27
bh007.entelchile.net82235.19 MB01 Nov 2023 - 17:55
201.186.31.9031133.12 MB01 Nov 2023 - 15:32
190.95.27.203141283.25 MB01 Nov 2023 - 12:28
z289.entelchile.net1312406.34 MB01 Nov 2023 - 12:16
190.217.226.19112346.32 MB01 Nov 2023 - 10:07
181.161.157.981203.20 MB01 Nov 2023 - 00:11
200.111.225.62 273.40 KB-
google-proxy-66-249-83-69.google.com 176.51 KB-
200.126.116.7 8305.45 KB-
google-proxy-66-249-80-1.google.com 214.89 KB-
64.124.8.23.available.above.net 10-
google-proxy-66-249-80-2.google.com 17.37 KB-
40.94.25.167 221.22 KB-
z397.entelchile.net 298.67 KB-
google-proxy-74-125-210-137.google.com 17.37 KB-
google-proxy-66-249-84-200.google.com 391.41 KB-
google-proxy-74-125-213-36.google.com 283.88 KB-
google-proxy-74-125-213-37.google.com 214.89 KB-
google-proxy-74-125-210-139.google.com 176.51 KB-
google-proxy-66-249-84-199.google.com 176.51 KB-
40.94.25.164 2131.48 KB-
40.94.25.217 5109.68 KB-
google-proxy-74-125-210-169.google.com 176.51 KB-
google-proxy-66-249-84-201.google.com 214.73 KB-
40.94.25.131 2454.82 KB-
google-proxy-66-249-80-5.google.com 17.37 KB-
google-proxy-74-125-210-171.google.com 17.37 KB-
40.94.25.145 4129.31 KB-
client-186-11-41-233.imovil.entelpcs.cl 391.46 KB-
vmi1399990.contaboserver.net 1451.76 KB-
213.244.248.49 1452.04 KB-
google-proxy-74-125-213-38.google.com 283.96 KB-



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)