Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Dec 2022 - 20:05
Reported period:Month Dec 2022

Close window
 
Unresolved IP Address  
108 Unknown (unresolved ip)PagesHitsBandwidthLast visit
201.220.113.1916879038.12 MB10 Dec 2022 - 19:44
200.68.63.535011,24020.52 MB29 Dec 2022 - 15:27
186.174.161.1264626858.70 MB07 Dec 2022 - 13:51
201.186.227.24541786017.13 MB29 Dec 2022 - 14:16
181.161.168.1354036339.25 MB19 Dec 2022 - 07:13
181.160.192.2252554728.02 MB27 Dec 2022 - 16:35
152.231.64.182413535.37 MB13 Dec 2022 - 15:31
190.95.57.8121088120.65 MB19 Dec 2022 - 11:53
181.161.142.1682044207.49 MB15 Dec 2022 - 20:02
186.67.248.126203206132.81 KB19 Dec 2022 - 12:57
181.161.166.79190193677.70 KB09 Dec 2022 - 14:05
179.4.182.215155155103.69 KB20 Dec 2022 - 08:17
201.187.111.1941022,09350.93 MB30 Dec 2022 - 09:47
201.186.228.5773110727.30 KB26 Dec 2022 - 12:16
181.226.165.7672857.91 MB26 Dec 2022 - 09:00
200.111.139.250451895.91 MB20 Dec 2022 - 18:08
181.161.150.237282918.11 MB29 Dec 2022 - 10:54
201.187.109.13241343.15 MB13 Dec 2022 - 15:30
179.56.75.202238511.42 MB30 Dec 2022 - 16:05
164.77.56.179192245.74 MB12 Dec 2022 - 18:10
201.187.43.127172375.23 MB26 Dec 2022 - 16:11
190.95.1.175164469.34 MB27 Dec 2022 - 13:58
190.121.43.181152355.79 MB16 Dec 2022 - 16:22
200.54.188.178153488.93 MB29 Dec 2022 - 09:30
181.161.136.11513682.07 MB16 Dec 2022 - 17:55
181.161.168.140122297.84 MB30 Dec 2022 - 11:47
201.186.228.147112295.74 MB05 Dec 2022 - 09:20
200.126.112.233112295.74 MB23 Dec 2022 - 11:26
179.57.12.65112284.66 MB18 Dec 2022 - 14:29
181.161.165.16710334.67 MB08 Dec 2022 - 19:22
190.121.116.111102285.24 MB04 Dec 2022 - 09:59
201.186.227.251102244.70 MB20 Dec 2022 - 16:04
190.121.14.179102246.01 MB29 Dec 2022 - 09:38
190.95.49.21392285.77 MB27 Dec 2022 - 19:08
181.161.187.11192295.74 MB10 Dec 2022 - 10:35
186.174.125.20192285.76 MB12 Dec 2022 - 19:28
186.21.123.2792295.73 MB31 Dec 2022 - 18:45
201.186.224.319304.02 MB01 Dec 2022 - 16:08
186.189.71.23292295.77 MB19 Dec 2022 - 14:15
186.21.121.16292264.73 MB31 Dec 2022 - 00:19
200.126.94.14492285.21 MB05 Dec 2022 - 12:07
190.95.27.7782014.87 MB31 Dec 2022 - 01:02
186.189.71.1088522.91 MB12 Dec 2022 - 10:30
190.217.227.22482074.24 MB06 Dec 2022 - 00:06
181.161.186.3782235.19 MB11 Dec 2022 - 13:28
190.211.53.1878840.92 KB28 Dec 2022 - 00:26
190.217.229.12381334.87 MB16 Dec 2022 - 13:56
190.13.171.11582224.67 MB19 Dec 2022 - 12:30
181.161.168.597243.28 MB31 Dec 2022 - 11:36
181.161.131.234736279.70 KB24 Dec 2022 - 12:20
186.189.71.1927502.79 MB13 Dec 2022 - 14:53
190.217.224.316842.54 MB06 Dec 2022 - 12:57
179.56.198.13361324.88 MB01 Dec 2022 - 08:29
186.172.218.1096492.79 MB11 Dec 2022 - 12:15
181.161.139.89624223.08 KB29 Dec 2022 - 12:13
181.161.138.23951584.51 MB30 Dec 2022 - 07:07
186.175.152.173523968.42 KB13 Dec 2022 - 15:21
186.189.71.794426.67 KB20 Dec 2022 - 17:39
186.172.101.14041143.15 MB16 Dec 2022 - 12:31
191.126.150.1854112.77 MB27 Dec 2022 - 19:37
190.217.226.94511.06 MB06 Dec 2022 - 12:55
179.57.5.1364744.24 MB11 Dec 2022 - 09:01
190.211.45.15431122.64 MB03 Dec 2022 - 08:06
62.204.41.333326.15 KB13 Dec 2022 - 16:12
200.126.94.1623472.84 MB22 Dec 2022 - 11:02
191.126.34.1813231.02 MB23 Dec 2022 - 10:15
164.77.56.1043313.56 KB19 Dec 2022 - 10:42
190.121.12.16331143.14 MB16 Dec 2022 - 16:10
190.217.226.18521022.72 MB06 Dec 2022 - 12:55
205.169.39.632411.98 MB12 Dec 2022 - 09:51
205.169.39.1201777.28 KB13 Dec 2022 - 19:44
186.189.71.93119.04 KB12 Dec 2022 - 18:23
45.237.136.52111357.11 KB22 Dec 2022 - 09:45
206.204.58.185112.79 KB12 Dec 2022 - 09:51
186.189.71.24314551.91 KB30 Dec 2022 - 15:06
186.172.251.170112.80 KB15 Dec 2022 - 07:19
194.36.96.94112.79 KB12 Dec 2022 - 09:48
186.189.71.149118.98 KB16 Dec 2022 - 15:12
200.0.56.691201.06 MB26 Dec 2022 - 16:53
186.189.91.28119.04 KB12 Dec 2022 - 15:32
138.186.122.371201.06 MB31 Dec 2022 - 00:18
204.101.161.19119926.33 KB12 Dec 2022 - 11:03
104.131.2.57118.90 KB26 Dec 2022 - 06:17
200.126.105.123119954.72 KB19 Dec 2022 - 11:37
201.186.227.241120982.72 KB29 Dec 2022 - 10:48
181.226.167.20718221.79 KB08 Dec 2022 - 11:28
144.168.162.250118.77 KB13 Dec 2022 - 20:03
46.101.164.72112.74 KB12 Dec 2022 - 09:43
186.174.150.12313549.70 KB21 Dec 2022 - 17:49
209.95.169.136 17.59 KB-
216.109.167.145 13.89 KB-
94.176.82.31 122.17 KB-
89.34.78.255 1445.88 KB-
188.211.24.209 12.21 KB-
119.12.182.186 117.41 KB-
168.151.166.176 1527 Bytes-
216.19.204.137 114.53 KB-
104.244.83.18 13.03 KB-
216.194.94.218 116.71 KB-
206.204.0.19 1107.71 KB-
152.39.171.10 1107.18 KB-
150.129.94.238 1297 Bytes-
168.151.105.198 133.47 KB-
168.151.110.196 13.59 KB-
93.115.5.54 1101.08 KB-
92.114.60.90 138.02 KB-
168.151.118.77 11.23 KB-
89.38.133.109 130.52 KB-
Known17,23425,569360.49 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)