Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Jul 2024 - 18:18
Reported period:Month Jul 2024

Close window
 
Unresolved IP Address  
127 Unknown (unresolved ip)PagesHitsBandwidthLast visit
200.54.38.1062181,07654.84 MB25 Jul 2024 - 17:55
200.68.63.531091,04131.18 MB23 Jul 2024 - 17:52
179.57.124.254932106.07 MB19 Jul 2024 - 17:02
181.161.134.221721845.49 MB02 Jul 2024 - 18:10
181.226.178.189631195.79 MB27 Jul 2024 - 08:05
181.161.153.238592808.46 MB07 Jul 2024 - 12:16
201.187.111.1945680220.82 MB25 Jul 2024 - 12:11
186.189.71.170413739.69 MB16 Jul 2024 - 18:12
201.187.40.191311445.19 MB30 Jul 2024 - 00:23
201.186.134.227281688.26 MB26 Jul 2024 - 06:31
167.249.31.1592335310.03 MB26 Jul 2024 - 09:44
201.186.228.57222807.11 MB31 Jul 2024 - 09:09
216.155.90.218211505.93 MB01 Jul 2024 - 14:27
181.161.175.238211333.73 MB12 Jul 2024 - 16:14
186.189.71.255212417.30 MB17 Jul 2024 - 17:13
200.111.169.86202325.55 MB22 Jul 2024 - 11:33
190.95.14.1232030411.00 MB17 Jul 2024 - 17:17
181.161.142.75201324.27 MB03 Jul 2024 - 01:25
190.13.171.115192377.28 MB18 Jul 2024 - 10:55
201.186.227.251192427.40 MB25 Jul 2024 - 14:22
186.189.71.173181033.12 MB05 Jul 2024 - 00:53
164.77.157.202171314.22 MB22 Jul 2024 - 13:19
190.13.171.74171314.22 MB31 Jul 2024 - 11:20
181.161.141.116161304.23 MB10 Jul 2024 - 17:07
181.161.172.117151293.25 MB05 Jul 2024 - 00:38
179.56.240.150141284.23 MB19 Jul 2024 - 16:34
181.161.180.159141233.67 MB02 Jul 2024 - 00:48
179.57.197.173131273.26 MB01 Jul 2024 - 02:16
167.249.31.177121263.21 MB30 Jul 2024 - 10:38
186.189.71.31121224.14 MB24 Jul 2024 - 13:32
191.96.4.70121263.22 MB02 Jul 2024 - 11:36
179.57.121.3712353.19 MB03 Jul 2024 - 12:51
190.13.172.246111213.64 MB05 Jul 2024 - 12:53
167.249.31.156101173.27 MB31 Jul 2024 - 08:48
181.161.175.147101256.11 KB10 Jul 2024 - 16:59
181.161.133.208101234.17 MB31 Jul 2024 - 12:13
186.173.124.222101204.14 MB02 Jul 2024 - 13:58
181.161.165.669372.97 MB01 Jul 2024 - 13:43
181.161.188.24891203.17 MB08 Jul 2024 - 12:27
186.189.71.1229923.31 KB03 Jul 2024 - 16:52
186.189.71.1359532.86 MB04 Jul 2024 - 12:54
201.186.228.319532.83 MB12 Jul 2024 - 12:13
191.118.0.22891233.23 MB10 Jul 2024 - 13:12
201.186.224.4391213.19 MB22 Jul 2024 - 09:19
190.217.241.10691223.19 MB22 Jul 2024 - 12:10
201.186.48.4891233.19 MB22 Jul 2024 - 15:28
181.161.131.23681192.71 MB21 Jul 2024 - 13:07
191.118.39.9181132.04 MB16 Jul 2024 - 11:56
181.161.162.218838.64 KB28 Jul 2024 - 16:20
163.247.57.1081213.19 MB30 Jul 2024 - 12:13
186.173.36.11481334.85 MB03 Jul 2024 - 03:11
186.67.162.14671334.88 MB08 Jul 2024 - 11:34
179.56.88.10071021.79 MB17 Jul 2024 - 12:04
186.189.71.877512.82 MB02 Jul 2024 - 01:10
200.126.116.76503.22 MB24 Jul 2024 - 10:31
191.118.46.2066632.93 MB23 Jul 2024 - 08:39
201.187.107.926502.81 MB10 Jul 2024 - 15:11
191.118.1.95536.31 KB29 Jul 2024 - 12:54
186.189.71.1935482.78 MB08 Jul 2024 - 16:29
181.161.184.9541132.64 MB01 Jul 2024 - 02:28
23.27.254.104430814.04 MB06 Jul 2024 - 02:17
191.118.45.252491.88 MB28 Jul 2024 - 09:09
200.111.47.584382.46 MB25 Jul 2024 - 09:15
181.161.130.3331143.17 MB05 Jul 2024 - 12:55
204.137.128.33472.80 MB10 Jul 2024 - 16:11
23.145.40.147321297.06 KB29 Jul 2024 - 16:24
200.111.47.5539272.76 KB04 Jul 2024 - 14:21
191.118.11.1031133.08 MB30 Jul 2024 - 13:19
181.161.155.2421133.16 MB03 Jul 2024 - 18:13
186.175.153.12921123.12 MB15 Jul 2024 - 13:04
200.111.47.59214683.41 KB04 Jul 2024 - 14:22
200.111.47.562291.24 MB25 Jul 2024 - 09:17
89.208.29.148216760.04 KB06 Jul 2024 - 02:11
179.57.6.130220965.46 KB17 Jul 2024 - 16:15
200.111.47.54216868.80 KB25 Jul 2024 - 09:15
200.111.47.52210558.45 KB25 Jul 2024 - 09:15
45.232.93.2132462.79 MB11 Jul 2024 - 13:22
186.175.122.246118.11 KB12 Jul 2024 - 17:22
194.55.186.252117.48 KB24 Jul 2024 - 14:30
102.129.153.14213118.73 KB06 Jul 2024 - 02:13
179.57.11.55119953.19 KB26 Jul 2024 - 13:38
205.169.39.7112.74 KB06 Jul 2024 - 00:30
47.88.93.234116.85 KB06 Jul 2024 - 13:42
185.213.155.153120978.46 KB06 Jul 2024 - 02:10
38.95.13.13113118.73 KB06 Jul 2024 - 02:12
193.36.118.25413118.73 KB06 Jul 2024 - 02:12
185.126.239.61117.01 KB06 Jul 2024 - 02:20
171.244.43.14112.80 KB06 Jul 2024 - 09:14
162.62.61.134112.79 KB12 Jul 2024 - 15:45
181.161.180.223112.80 KB16 Jul 2024 - 00:03
45.87.212.5513118.73 KB06 Jul 2024 - 02:12
191.118.7.14414211.87 KB16 Jul 2024 - 15:59
68.183.245.10113118.73 KB06 Jul 2024 - 02:13
200.111.47.57121193.45 KB04 Jul 2024 - 14:21
200.111.47.62111.90 KB04 Jul 2024 - 14:21
66.115.182.13713105.98 KB06 Jul 2024 - 02:27
149.78.184.99112.76 KB06 Jul 2024 - 02:27
103.108.92.911213.35 KB06 Jul 2024 - 02:32
186.189.71.99117.56 KB10 Jul 2024 - 14:26
179.61.240.813118.73 KB06 Jul 2024 - 02:32
199.45.155.90117.46 KB09 Jul 2024 - 01:06
185.201.128.145112.86 KB24 Jul 2024 - 15:07
40.94.227.5016167.05 KB08 Jul 2024 - 15:50
199.45.155.85112.74 KB21 Jul 2024 - 16:53
74.85.212.248118.11 KB24 Jul 2024 - 04:32
103.77.234.22213118.73 KB06 Jul 2024 - 02:32
196.240.60.214112.76 KB06 Jul 2024 - 02:27
205.169.39.15120959.80 KB06 Jul 2024 - 04:09
207.32.133.132112.86 KB09 Jul 2024 - 17:02
186.174.211.238112.80 KB23 Jul 2024 - 13:13
205.169.39.45 116.65 KB-
40.94.227.22 572.45 KB-
205.169.39.19 13.84 KB-
200.111.47.61 15307.01 KB-
200.111.47.53 4254.46 KB-
40.94.227.88 3114.38 KB-
149.78.184.102 2103.22 KB-
200.111.47.60 18241.54 KB-
181.226.166.221 175.19 KB-
40.94.227.96 3147.43 KB-
98.159.224.37 5211.81 KB-
205.169.39.25 137.96 KB-
40.94.227.17 2450.16 KB-
181.161.173.38 1105.97 KB-
181.161.171.10 387.41 KB-
40.94.227.71 126.99 KB-
205.169.39.26 11.18 KB-
Known8,80016,858366.00 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)