Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Mar 2024 - 19:07
Reported period:Month Mar 2024

Close window
 
Unresolved IP Address  
104 Unknown (unresolved ip)PagesHitsBandwidthLast visit
200.54.38.10620187965.88 MB27 Mar 2024 - 15:03
200.68.63.531852985.75 MB06 Mar 2024 - 18:03
186.189.71.31652957.71 MB18 Mar 2024 - 19:45
201.186.228.2219898131.37 KB14 Mar 2024 - 12:18
190.13.172.2488742712.34 MB12 Mar 2024 - 17:32
190.121.12.1638067520.96 MB28 Mar 2024 - 12:56
186.189.71.44781195.74 MB11 Mar 2024 - 00:08
45.232.93.93751885.97 MB01 Mar 2024 - 11:48
201.186.228.31691825.95 MB11 Mar 2024 - 11:52
179.57.197.71681815.95 MB13 Mar 2024 - 16:52
181.161.174.27671425.90 MB20 Mar 2024 - 17:49
200.54.188.1785738211.90 MB22 Mar 2024 - 12:46
181.226.177.165451593.46 MB31 Mar 2024 - 14:23
201.186.228.573548612.79 MB21 Mar 2024 - 12:38
201.187.111.1943140812.26 MB25 Mar 2024 - 15:48
186.189.71.12526692.83 MB16 Mar 2024 - 12:18
190.217.230.221251282.11 MB16 Mar 2024 - 00:48
190.95.81.159241383.33 MB27 Mar 2024 - 07:11
201.186.224.43232506.44 MB18 Mar 2024 - 11:15
201.186.224.332357615.78 MB25 Mar 2024 - 14:58
186.175.35.216181323.28 MB13 Mar 2024 - 13:40
200.111.169.86161293.23 MB15 Mar 2024 - 18:44
181.161.179.20161746.04 MB03 Mar 2024 - 02:03
190.95.67.253141453.66 MB19 Mar 2024 - 10:52
204.137.128.3141404.92 MB25 Mar 2024 - 11:43
190.95.57.81142396.40 MB07 Mar 2024 - 16:53
181.161.141.113132466.98 MB26 Mar 2024 - 15:17
179.56.19.26111253.25 MB05 Mar 2024 - 12:59
181.161.168.85111193.19 MB27 Mar 2024 - 00:10
200.126.70.114111223.22 MB13 Mar 2024 - 13:17
186.189.71.107111144.00 KB02 Mar 2024 - 08:22
191.118.62.226101334.71 MB11 Mar 2024 - 11:40
201.186.30.76101243.21 MB25 Mar 2024 - 00:31
181.161.175.207101232.74 MB13 Mar 2024 - 11:37
186.175.73.7810713.07 MB31 Mar 2024 - 09:54
179.57.197.1739943.10 MB23 Mar 2024 - 14:00
181.161.188.18391212.69 MB04 Mar 2024 - 13:40
181.161.186.2109453.07 MB15 Mar 2024 - 14:35
82.145.215.2067719.30 KB18 Mar 2024 - 19:43
190.217.227.1846531.99 MB19 Mar 2024 - 19:51
181.161.164.1106492.82 MB03 Mar 2024 - 18:17
163.247.57.10524992.18 KB20 Mar 2024 - 10:37
181.161.132.1104427.21 KB10 Mar 2024 - 19:48
200.111.8.29422509.87 KB28 Mar 2024 - 12:14
190.217.230.9948136.71 KB13 Mar 2024 - 12:50
186.189.71.2494482.81 MB21 Mar 2024 - 09:49
191.96.5.63324.84 KB02 Mar 2024 - 10:21
200.111.22.107336903.91 KB25 Mar 2024 - 15:31
45.232.92.5431133.14 MB01 Mar 2024 - 12:01
190.217.230.913461.69 MB13 Mar 2024 - 12:50
181.161.158.19131143.15 MB28 Mar 2024 - 01:06
200.111.8.203361.10 MB28 Mar 2024 - 12:14
186.189.71.106337.79 KB23 Mar 2024 - 17:05
190.217.228.1912661.16 MB19 Mar 2024 - 19:51
138.186.122.372643.57 MB21 Mar 2024 - 09:43
154.28.229.153226.21 KB08 Mar 2024 - 11:25
200.111.22.109231275.56 KB04 Mar 2024 - 19:27
181.226.178.12221123.15 MB09 Mar 2024 - 06:30
200.111.22.1082992.86 KB25 Mar 2024 - 15:31
200.111.8.232411.50 MB04 Mar 2024 - 19:27
200.111.22.105228788.21 KB25 Mar 2024 - 15:31
190.217.224.2542872.33 MB13 Mar 2024 - 12:50
186.174.243.8821123.12 MB28 Mar 2024 - 19:57
200.111.22.100124330.80 KB25 Mar 2024 - 15:31
200.111.8.241661.21 MB28 Mar 2024 - 12:13
104.164.173.58112.86 KB08 Mar 2024 - 11:25
200.111.22.102118427.12 KB25 Mar 2024 - 15:31
200.111.11.412448.62 KB04 Mar 2024 - 19:28
5.182.110.197117.03 KB31 Mar 2024 - 08:29
156.238.10.88112.74 KB29 Mar 2024 - 01:51
104.239.40.183112.74 KB29 Mar 2024 - 01:51
200.111.8.22120633.32 KB04 Mar 2024 - 19:26
185.223.152.52118.38 KB04 Mar 2024 - 04:08
200.111.8.21112.80 KB28 Mar 2024 - 12:16
200.111.22.10112454.02 KB25 Mar 2024 - 15:33
191.118.6.161119954.50 KB01 Mar 2024 - 15:03
201.187.116.104112.80 KB29 Mar 2024 - 19:07
171.244.43.14112.80 KB08 Mar 2024 - 12:59
200.111.8.30123539.35 KB04 Mar 2024 - 19:26
200.111.8.27127913.27 KB28 Mar 2024 - 12:14
185.223.152.54118.38 KB03 Mar 2024 - 06:12
47.254.16.187116.86 KB08 Mar 2024 - 13:08
138.186.122.361191017.72 KB30 Mar 2024 - 10:12
40.94.30.13716138.30 KB16 Mar 2024 - 18:07
190.95.108.51119948.99 KB07 Mar 2024 - 00:06
5.157.33.207117.03 KB08 Mar 2024 - 06:20
196.196.247.121118.38 KB07 Mar 2024 - 16:18
5.188.62.21112.79 KB14 Mar 2024 - 13:11
45.12.179.159113.29 KB29 Mar 2024 - 01:51
200.111.11.10118633.08 KB04 Mar 2024 - 19:27
176.53.221.174112.79 KB09 Mar 2024 - 15:02
200.111.47.62118268.20 KB04 Mar 2024 - 19:27
186.189.71.124119944.93 KB08 Mar 2024 - 10:32
40.94.30.176 1112.61 KB-
200.111.47.59 12.21 KB-
40.94.30.152 335.78 KB-
40.94.30.154 4110.74 KB-
201.186.227.251 1451.22 KB-
40.94.30.181 3129.50 KB-
40.94.30.205 3451.56 KB-
200.111.22.103 2134.56 KB-
200.111.8.26 15229.84 KB-
200.111.8.25 34853.18 KB-
200.111.22.104 2112.08 KB-
Known8,33315,256261.07 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)