Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Jan 2023 - 20:06
Reported period:Month Jan 2023

Close window
 
Last visit  
Total : 132 Known, 68 Unknown (unresolved ip) - 178 Unique visitorsPagesHitsBandwidthLast visit
mail.m2t.cl7,4987,49842.66 MB31 Jan 2023 - 20:05
pc-199-129-83-200.cm.vtr.net1945510.50 MB31 Jan 2023 - 19:57
181.226.167.207112295.20 MB31 Jan 2023 - 19:00
181-202-110-34.bam.movistar.cl3318.64 KB31 Jan 2023 - 18:48
200.68.63.531,3993,39558.29 MB31 Jan 2023 - 17:19
190.121.12.163581,37933.26 MB31 Jan 2023 - 16:16
cache.google.com1529615.73 MB31 Jan 2023 - 16:16
201.187.111.194891,52338.11 MB31 Jan 2023 - 13:47
190-82-2-238.adsl.tie.cl202526.98 MB31 Jan 2023 - 12:32
pc-194-162-163-190.cm.vtr.net119949.16 KB31 Jan 2023 - 12:23
host190.5.43.165.dynamic.pacificonet.cl6658231.07 MB31 Jan 2023 - 12:22
190.95.27.77142365.80 MB31 Jan 2023 - 11:04
pc-33-45-241-201.cm.vtr.net102255.16 MB31 Jan 2023 - 09:05
host190.5.53.196.dynamic.pacificonet.cl3268213.63 MB31 Jan 2023 - 00:05
xxb89-43.entelchile.net13298.23 KB30 Jan 2023 - 19:52
scanner-09.ch1.censys-scanner.com2211.62 KB30 Jan 2023 - 19:04
190.217.138.14182265.78 MB30 Jan 2023 - 16:46
181.226.224.18221123.13 MB30 Jan 2023 - 12:16
183-249-19-190.fibertel.com.ar48603.52 KB29 Jan 2023 - 17:22
181.161.130.218248811.56 MB29 Jan 2023 - 16:21
190.95.26.672742110.90 MB29 Jan 2023 - 09:15
219.223.213.35.bc.googleusercontent.com112.76 KB29 Jan 2023 - 00:15
186.21.128.731713867.42 MB28 Jan 2023 - 11:38
google-proxy-66-102-7-123.google.com27103.46 KB28 Jan 2023 - 01:06
google-proxy-66-249-85-125.google.com112.79 KB28 Jan 2023 - 01:06
google-proxy-66-102-7-103.google.com213344.45 KB28 Jan 2023 - 01:04
cliente.homenet.padrelascasas113228.48 MB27 Jan 2023 - 17:40
host207.248.193.65.dynamic.pacificonet.cl223029.89 MB27 Jan 2023 - 14:53
191-126-180-90.bam.movistar.cl119949.16 KB27 Jan 2023 - 14:35
216.155.68.2511733812.21 MB27 Jan 2023 - 12:34
b10118.entelchile.net112.80 KB27 Jan 2023 - 12:23
200.54.188.1782465616.12 MB27 Jan 2023 - 12:07
181.161.130.81102264.68 MB27 Jan 2023 - 12:04
dvc-129-134-156-186.movil.vtr.net111261.59 KB27 Jan 2023 - 11:20
z218.entelchile.net21133.22 MB27 Jan 2023 - 08:36
186.104.186.2044411.43 KB27 Jan 2023 - 04:07
190.217.229.59132315.27 MB27 Jan 2023 - 00:32
b15171.entelchile.net112295.27 MB26 Jan 2023 - 18:00
host207.248.199.128.dynamic.pacificonet.cl2885128.61 MB26 Jan 2023 - 17:29
dvc-9-133-156-186.movil.vtr.net1563737.93 MB26 Jan 2023 - 15:21
181-203-226-251.bam.movistar.cl3318.18 KB26 Jan 2023 - 12:18
181-162-74-218.baf.movistar.cl552727.89 MB25 Jan 2023 - 17:00
dvc-96-143-156-186.movil.vtr.net3215388.01 MB25 Jan 2023 - 16:57
host190.5.43.90.dynamic.pacificonet.cl8131,46323.47 MB25 Jan 2023 - 15:57
186.67.105.9118.98 KB25 Jan 2023 - 09:25
181.161.152.24962024.90 MB24 Jan 2023 - 19:11
186.175.42.887804.62 MB24 Jan 2023 - 16:13
190.208.63.422281.98 MB24 Jan 2023 - 15:09
200.75.25.115119853.59 KB24 Jan 2023 - 15:09
z309.entelchile.net21123.13 MB24 Jan 2023 - 13:29
179.57.2.181946212.07 MB24 Jan 2023 - 13:11
vpn.mideplan.cl1683858.00 MB24 Jan 2023 - 12:33
179.56.244.101332545.38 MB24 Jan 2023 - 12:05
186.172.124.2515211.18 MB24 Jan 2023 - 10:50
rvcg.contraloria.cl21133.17 MB24 Jan 2023 - 10:00
186.189.71.150101634.44 MB23 Jan 2023 - 18:34
181-162-126-254.baf.movistar.cl41153.17 MB23 Jan 2023 - 18:06
b11171.entelchile.net118.98 KB23 Jan 2023 - 15:55
b995.entelchile.net118.98 KB23 Jan 2023 - 14:38
201.188.104.23382224.65 MB23 Jan 2023 - 13:04
b13219.entelchile.net101223.22 MB23 Jan 2023 - 12:44
z204.entelchile.net121465.49 MB23 Jan 2023 - 11:48
favourable.monitoring.internet-measurement.com112.76 KB23 Jan 2023 - 00:58
host190.5.55.37.dynamic.pacificonet.cl381.87 MB23 Jan 2023 - 00:46
186.189.71.138192415.81 MB20 Jan 2023 - 18:35
host190.5.54.130.dynamic.pacificonet.cl91996.03 MB20 Jan 2023 - 15:42
host207.248.214.3.dynamic.pacificonet.cl120982.71 KB20 Jan 2023 - 11:02
179.57.198.20519815.96 MB20 Jan 2023 - 08:57
colossus11.cispa.uni-saarland.de120982.71 KB20 Jan 2023 - 01:12
191-115-184-204.baf.movistar.cl92275.20 MB20 Jan 2023 - 01:06
cpe946a771d26b4-cm946a771d26b2.cpe.net.cable.rogers.com103296.68 MB19 Jan 2023 - 19:48
191-126-52-219.bam.movistar.cl16242.90 MB19 Jan 2023 - 19:17
z357.entelchile.net131293.29 MB19 Jan 2023 - 19:04
186.189.71.114102275.25 MB19 Jan 2023 - 18:33
client-186-11-117-32.imovil.entelpcs.cl422953.24 KB19 Jan 2023 - 18:26
179.56.75.2022516114.65 MB19 Jan 2023 - 16:15
179.57.199.13132345.79 MB19 Jan 2023 - 14:02
z436.entelchile.net31133.17 MB19 Jan 2023 - 12:57
186.173.40.1565528.90 KB19 Jan 2023 - 10:52
181-162-104-232.baf.movistar.cl2246211.55 MB19 Jan 2023 - 09:36
181.226.165.7192375.25 MB19 Jan 2023 - 01:10
scanner-25.ch1.censys-scanner.com2211.62 KB18 Jan 2023 - 10:12
190-110-97-151.cust.silicanetworks.cl223008.85 MB17 Jan 2023 - 16:14
host207.248.214.133.dynamic.pacificonet.cl5868.04 KB17 Jan 2023 - 14:59
ip-92-234-219-201.wom.cl82225.17 MB17 Jan 2023 - 13:58
190.171.174.1165492.81 MB17 Jan 2023 - 13:41
b1518.entelchile.net112.80 KB16 Jan 2023 - 19:46
homenet.cliente.ftth293619.06 MB16 Jan 2023 - 19:37
181-202-44-96.bam.movistar.cl15585.38 KB16 Jan 2023 - 19:06
181-202-46-199.bam.movistar.cl117.92 KB16 Jan 2023 - 19:05
181-202-42-229.bam.movistar.cl82265.73 MB16 Jan 2023 - 19:03
181.226.196.1216732.78 MB16 Jan 2023 - 17:46
b11164.entelchile.net21123.13 MB16 Jan 2023 - 17:06
dvc-224-205-156-186.movil.vtr.net82245.20 MB16 Jan 2023 - 14:07
z223.entelchile.net61163.15 MB16 Jan 2023 - 07:28
host190.5.60.145.dynamic.pacificonet.cl173478.98 MB15 Jan 2023 - 14:23
138.186.122.361201.06 MB15 Jan 2023 - 14:12
181.226.107.1882452.81 MB14 Jan 2023 - 14:59
186.189.71.30102285.22 MB14 Jan 2023 - 11:07
181-202-91-221.bam.movistar.cl117.76 KB13 Jan 2023 - 16:13
181-202-92-26.bam.movistar.cl1471513.63 MB13 Jan 2023 - 16:10
181-202-90-242.bam.movistar.cl371.43 MB13 Jan 2023 - 16:09
181-202-89-7.bam.movistar.cl23452.79 KB13 Jan 2023 - 16:07
186.189.71.248219642.50 KB13 Jan 2023 - 16:06
181-202-115-207.bam.movistar.cl3318.01 KB13 Jan 2023 - 10:52
181-202-119-146.bam.movistar.cl922024.83 MB13 Jan 2023 - 10:52
181-202-115-21.bam.movistar.cl21123.14 MB13 Jan 2023 - 10:49
z310.entelchile.net81765.71 MB13 Jan 2023 - 10:26
static.103.207.34.188.clients.your-server.de118.72 KB13 Jan 2023 - 07:24
47.254.16.187118.27 KB13 Jan 2023 - 06:38
190.217.227.224120982.66 KB13 Jan 2023 - 03:24
181-202-58-42.bam.movistar.cl716905.28 KB12 Jan 2023 - 19:24
181-202-63-70.bam.movistar.cl82204.92 MB12 Jan 2023 - 19:22
191.126.99.142252908.70 MB12 Jan 2023 - 19:20
host207.248.223.153.dynamic.pacificonet.cl1742910.06 MB12 Jan 2023 - 16:55
pc-60-200-83-200.cm.vtr.net112295.72 MB12 Jan 2023 - 16:53
190.95.57.8121388620.68 MB12 Jan 2023 - 16:01
191-115-195-120.baf.movistar.cl142355.79 MB12 Jan 2023 - 12:40
host190.5.45.165.dynamic.pacificonet.cl1964168.03 MB12 Jan 2023 - 05:40
181-212-29-58.baf.movistar.cl4430.11 KB12 Jan 2023 - 02:26
186.189.71.794472.79 MB11 Jan 2023 - 14:18
190-82-13-62.adsl.tie.cl21133.17 MB11 Jan 2023 - 14:02
188.147.8.198.nat.umts.dynamic.t-mobile.pl228.99 KB10 Jan 2023 - 17:51
163.247.57.1021133.17 MB10 Jan 2023 - 15:44
186.175.1.2416433.01 MB10 Jan 2023 - 15:20
client-186-11-121-50.imovil.entelpcs.cl192405.39 MB10 Jan 2023 - 11:01
191-115-195-241.baf.movistar.cl82255.20 MB09 Jan 2023 - 18:23
z231.entelchile.net172385.83 MB09 Jan 2023 - 15:25
181.161.181.220120982.72 KB09 Jan 2023 - 13:55
natpool-186-1-146-56.hnremote.net102085.10 MB09 Jan 2023 - 12:10
host190.5.49.68.dynamic.pacificonet.cl1744.48 KB09 Jan 2023 - 00:38
dvc-118-206-156-186.movil.vtr.net2604547.67 MB08 Jan 2023 - 11:05
47.88.6.178118.27 KB07 Jan 2023 - 18:08
cute.monitoring.internet-measurement.com112.76 KB07 Jan 2023 - 17:49
181.161.174.232520598.08 KB07 Jan 2023 - 14:01
client-186-11-55-253.imovil.entelpcs.cl122305.24 MB06 Jan 2023 - 17:59
z407.entelchile.net1283447.92 MB06 Jan 2023 - 10:05
z371.entelchile.net14212.83 MB05 Jan 2023 - 14:45
201.186.227.241412648.12 KB05 Jan 2023 - 13:38
186.173.25.205172567.60 MB05 Jan 2023 - 13:00
200.54.180.25192275.19 MB05 Jan 2023 - 09:57
181-162-67-98.baf.movistar.cl48603.54 KB04 Jan 2023 - 17:41
201.187.43.127172355.27 MB04 Jan 2023 - 15:34
191.126.164.10292275.31 MB04 Jan 2023 - 12:46
186.174.243.155111434.20 MB04 Jan 2023 - 12:43
186.21.127.186133236.93 MB04 Jan 2023 - 12:38
181-202-119-209.bam.movistar.cl212116.26 KB04 Jan 2023 - 12:36
181-202-112-79.bam.movistar.cl4427.01 KB04 Jan 2023 - 12:33
179.57.198.207142355.81 MB04 Jan 2023 - 11:58
181-202-112-203.bam.movistar.cl737355.83 KB04 Jan 2023 - 11:47
181-202-118-33.bam.movistar.cl118.35 KB04 Jan 2023 - 11:44
181-202-119-106.bam.movistar.cl63652.72 MB04 Jan 2023 - 11:43
201.186.228.15131143.17 MB04 Jan 2023 - 10:09
181.161.139.3091765.19 MB04 Jan 2023 - 08:14
190.217.228.234444.20 MB04 Jan 2023 - 08:11
181-162-98-27.baf.movistar.cl112295.22 MB04 Jan 2023 - 01:36
z306.entelchile.net92275.20 MB03 Jan 2023 - 19:30
pc-190-34-164-190.cm.vtr.net51281.89 MB03 Jan 2023 - 18:22
181-202-26-102.bam.movistar.cl26588.12 KB03 Jan 2023 - 14:43
181-202-31-110.bam.movistar.cl117.93 KB03 Jan 2023 - 14:41
181-202-26-50.bam.movistar.cl611586.32 KB03 Jan 2023 - 14:40
181-202-28-92.bam.movistar.cl82154.92 MB03 Jan 2023 - 13:09
201.186.227.2454430.03 KB03 Jan 2023 - 12:04
dvc-146-192-156-186.movil.vtr.net2644878.56 MB03 Jan 2023 - 12:02
r-175-230-54-185.consumer-pool.prcdn.net2634818.00 MB03 Jan 2023 - 11:20
191-115-240-114.baf.movistar.cl102285.21 MB03 Jan 2023 - 11:05
190.13.189.23321112.64 MB03 Jan 2023 - 10:06
181.161.131.115102264.68 MB03 Jan 2023 - 09:39
host207.248.193.145.dynamic.pacificonet.cl31133.13 MB03 Jan 2023 - 01:50
bi250.entelchile.net51243.42 MB02 Jan 2023 - 19:44
natpool-186-1-146-175.hnremote.net172788.59 MB02 Jan 2023 - 17:09
pc-201-205-30-200.cm.vtr.net112.74 KB02 Jan 2023 - 14:29
201.187.78.149142386.32 MB02 Jan 2023 - 14:11
public-gprs564294.centertel.pl218802.14 KB02 Jan 2023 - 13:15
181.161.184.1051024196.29 KB02 Jan 2023 - 12:23
mail2.m2t.cl3843842.19 MB02 Jan 2023 - 11:45
186.21.121.1622210.74 KB02 Jan 2023 - 10:37
190.211.52.250112285.24 MB02 Jan 2023 - 07:14
google-proxy-66-102-8-28.google.com 283.99 KB-
190.217.226.97 2178.12 KB-
fwdproxy-pnb-001.fbsv.net 194.44 KB-
google-proxy-66-249-80-24.google.com 10345.05 KB-
public-gprs566273.centertel.pl 3135.49 KB-
google-proxy-66-102-7-116.google.com 316.35 KB-
adne189.neoplus.adsl.tpnet.pl 459.88 KB-
google-proxy-66-102-7-119.google.com 10267.04 KB-
188.147.134.237.nat.umts.dynamic.t-mobile.pl 122.17 KB-
xxb210-81.entelchile.net 1272.61 KB-
google-proxy-66-102-7-118.google.com 17.42 KB-
64.124.8.53.available.above.net 12.15 KB-
google-proxy-66-249-80-18.google.com 17.42 KB-
188.147.4.180.nat.umts.dynamic.t-mobile.pl 117.41 KB-
200.111.224.217 31.23 MB-
fwdproxy-rva-005.fbsv.net 194.44 KB-
google-proxy-66-102-7-106.google.com 540.48 KB-
google-proxy-66-249-83-208.google.com 17.50 KB-
google-proxy-66-102-7-121.google.com 9309.35 KB-
google-proxy-66-102-7-114.google.com 2153.13 KB-
google-proxy-66-102-7-100.google.com 7351.69 KB-
google-proxy-66-249-80-30.google.com 17.42 KB-
Others -2188.89 KB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)