Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 30 Jun 2022 - 18:05
Reported period:Month Jun 2022

Close window
 
Last visit  
16 different robotsHitsBandwidthLast visit
netEstate NE Crawler1+19.23 KB30 Jun 2022 - 11:40
facebookexternalhit2188.03 KB29 Jun 2022 - 09:35
oBot0+1244 Bytes29 Jun 2022 - 04:23
BingPreview262.06 MB28 Jun 2022 - 10:37
bingbot99+82.67 MB28 Jun 2022 - 10:21
BLEXBot2+225.09 KB27 Jun 2022 - 17:47
Unknown robot identified by bot\*0+317.52 KB27 Jun 2022 - 17:35
Googlebot77+61.75 MB26 Jun 2022 - 09:01
mozilla/5.0 - ( Rogue Robot )3229.84 KB24 Jun 2022 - 00:10
infobot3+334.62 KB23 Jun 2022 - 00:27
AhrefsBot3+449.31 KB15 Jun 2022 - 10:48
Googlebot-Image4115.66 KB15 Jun 2022 - 03:22
crawl0+16.38 KB09 Jun 2022 - 17:55
Dalvik3284.42 KB09 Jun 2022 - 14:04
motor2265.01 MB05 Jun 2022 - 13:21
YandexBot1+114.31 KB04 Jun 2022 - 17:33
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)