Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Jan 2024 - 20:08
Reported period:Month Jan 2024

Close window
 
Unresolved IP Address  
94 Unknown (unresolved ip)PagesHitsBandwidthLast visit
201.187.111.1945332,22452.04 MB31 Jan 2024 - 10:21
186.189.71.15145556910.70 MB21 Jan 2024 - 17:26
186.189.71.654254788.65 MB15 Jan 2024 - 15:54
179.57.125.2283804936.33 MB09 Jan 2024 - 17:13
164.77.40.573104407.88 MB02 Jan 2024 - 14:19
186.189.71.1872974106.17 MB03 Jan 2024 - 14:30
200.111.139.2502594989.77 MB18 Jan 2024 - 17:24
190.121.12.16325149710.50 MB27 Jan 2024 - 12:20
200.54.38.1062371,560145.60 MB26 Jan 2024 - 14:11
200.54.188.1782071,19831.58 MB30 Jan 2024 - 12:26
186.189.71.2431911942.92 MB09 Jan 2024 - 11:07
190.95.21.1912839110.77 MB08 Jan 2024 - 09:55
200.111.225.146831965.95 MB30 Jan 2024 - 16:47
190.95.57.814549812.91 MB15 Jan 2024 - 11:47
190.95.26.67252506.48 MB16 Jan 2024 - 14:16
181.161.164.18921543.08 MB30 Jan 2024 - 16:48
190.217.229.99212466.44 MB06 Jan 2024 - 12:16
186.173.92.179201162.72 MB23 Jan 2024 - 12:48
179.57.134.25418392.88 MB15 Jan 2024 - 16:58
190.217.230.216171464.94 MB23 Jan 2024 - 00:45
186.189.71.233161293.26 MB06 Jan 2024 - 11:08
179.57.120.91151293.25 MB24 Jan 2024 - 13:49
186.189.91.1701417893.93 KB25 Jan 2024 - 12:16
201.186.30.76132236.30 MB24 Jan 2024 - 19:03
186.189.71.55132315.29 MB08 Jan 2024 - 11:17
181.226.231.150121263.22 MB26 Jan 2024 - 00:32
181.161.128.16912552.80 MB30 Jan 2024 - 15:37
186.189.71.205111072.33 MB29 Jan 2024 - 01:18
186.189.71.48111213.17 MB04 Jan 2024 - 15:10
181.161.188.243111253.21 MB11 Jan 2024 - 16:53
186.189.71.214101243.23 MB24 Jan 2024 - 13:25
181.161.191.19010173.01 MB10 Jan 2024 - 10:01
186.173.170.7191203.20 MB15 Jan 2024 - 13:25
216.155.68.25191233.21 MB23 Jan 2024 - 19:54
190.217.226.1392295.78 MB10 Jan 2024 - 09:54
190.217.226.8691203.15 MB07 Jan 2024 - 13:38
186.189.71.5891172.10 MB19 Jan 2024 - 14:09
186.189.71.11291233.20 MB16 Jan 2024 - 17:28
191.96.13.18291042.62 MB15 Jan 2024 - 16:19
200.68.63.5391213.24 MB03 Jan 2024 - 15:42
181.161.189.2509964.55 KB16 Jan 2024 - 14:59
181.161.157.8281193.19 MB31 Jan 2024 - 16:55
181.161.143.20281192.67 MB15 Jan 2024 - 12:17
179.57.122.3381182.67 MB17 Jan 2024 - 17:02
190.13.172.24881203.20 MB03 Jan 2024 - 10:36
167.249.31.14671334.88 MB21 Jan 2024 - 00:49
186.189.71.1887121.89 MB12 Jan 2024 - 11:58
179.57.124.2036162.33 MB16 Jan 2024 - 19:45
181.161.162.167591.37 MB08 Jan 2024 - 09:11
181.160.194.21951163.21 MB11 Jan 2024 - 11:34
186.189.71.13751153.16 MB08 Jan 2024 - 15:09
191.118.60.05352.79 MB18 Jan 2024 - 18:24
201.186.29.1345536.59 KB02 Jan 2024 - 00:37
181.161.159.22751153.15 MB21 Jan 2024 - 18:22
45.165.40.1524231019.89 KB04 Jan 2024 - 14:49
181.161.166.2504192.58 MB14 Jan 2024 - 16:30
154.127.54.49422282.21 KB31 Jan 2024 - 11:05
186.189.71.1663312.63 KB09 Jan 2024 - 08:27
186.189.71.8031133.14 MB09 Jan 2024 - 10:54
181.161.132.1343302.90 MB13 Jan 2024 - 15:28
179.57.199.623372.66 MB15 Jan 2024 - 19:17
186.189.71.9421123.13 MB02 Jan 2024 - 11:24
205.169.39.1812261003.61 KB07 Jan 2024 - 19:51
154.28.229.37212153.39 KB08 Jan 2024 - 07:52
186.175.140.17021133.18 MB14 Jan 2024 - 14:04
164.90.184.41225.65 KB20 Jan 2024 - 05:19
154.28.229.169213167.87 KB07 Jan 2024 - 19:51
196.242.200.145118.38 KB31 Jan 2024 - 02:27
154.28.229.161112.86 KB07 Jan 2024 - 19:51
70.38.10.151118.72 KB03 Jan 2024 - 12:23
115.165.166.16211280 Bytes26 Jan 2024 - 17:35
196.242.20.64118.38 KB23 Jan 2024 - 18:54
5.188.87.39112.76 KB24 Jan 2024 - 16:11
45.232.93.132112.80 KB07 Jan 2024 - 19:02
45.90.63.96112.79 KB09 Jan 2024 - 15:05
192.175.111.254118.72 KB03 Jan 2024 - 12:23
172.111.185.57118.38 KB30 Jan 2024 - 12:13
199.45.154.48112.74 KB23 Jan 2024 - 19:42
191.118.16.153119943.48 KB24 Jan 2024 - 15:40
186.179.35.175118.38 KB07 Jan 2024 - 12:06
192.175.111.238118.72 KB03 Jan 2024 - 12:23
196.242.20.185118.38 KB21 Jan 2024 - 05:05
5.188.62.21112.79 KB03 Jan 2024 - 10:05
65.154.226.171120959.80 KB07 Jan 2024 - 19:51
186.189.71.20119948.99 KB05 Jan 2024 - 16:12
185.213.154.209112.86 KB07 Jan 2024 - 19:52
181.161.167.17112.80 KB20 Jan 2024 - 18:52
196.19.249.163118.38 KB23 Jan 2024 - 18:45
47.88.94.28118.21 KB08 Jan 2024 - 07:55
171.244.43.14112.80 KB08 Jan 2024 - 01:59
190.131.198.42112.80 KB25 Jan 2024 - 12:31
65.154.226.167120959.80 KB28 Jan 2024 - 19:00
104.164.173.238112.86 KB08 Jan 2024 - 07:52
45.232.93.44112.80 KB15 Jan 2024 - 19:20
Known11,61519,064344.17 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)