Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 May 2024 - 18:10
Reported period:Month May 2024

Close window
 
Unresolved IP Address  
157 Unknown (unresolved ip)PagesHitsBandwidthLast visit
201.186.228.22134580621.37 MB27 May 2024 - 11:22
200.54.38.1062911,51464.66 MB31 May 2024 - 16:17
64.227.158.2492532531.05 MB17 May 2024 - 08:23
52.170.153.122522521.04 MB16 May 2024 - 08:52
201.186.227.2411791,05238.42 MB23 May 2024 - 14:21
191.118.50.1301701935.64 MB09 May 2024 - 01:41
201.187.111.1941702,27972.78 MB30 May 2024 - 09:31
181.161.174.2191222339.09 MB09 May 2024 - 11:31
179.57.141.741182778.86 MB21 May 2024 - 10:13
45.232.93.391142275.43 MB22 May 2024 - 13:46
200.68.63.531101,08133.90 MB28 May 2024 - 13:31
190.121.12.16310657518.22 MB17 May 2024 - 10:26
201.186.228.3110262124.15 MB30 May 2024 - 16:58
191.118.60.212951875.97 MB25 May 2024 - 10:17
201.187.109.13742047.68 MB08 May 2024 - 10:15
201.186.228.57681864.55 MB17 May 2024 - 12:15
179.57.120.91642949.19 MB05 May 2024 - 17:52
200.111.139.250632075.45 MB15 May 2024 - 12:23
201.186.228.13562849.13 MB15 May 2024 - 11:09
201.186.224.435649214.82 MB30 May 2024 - 09:31
179.57.197.714942116.66 MB24 May 2024 - 12:29
181.161.143.107451779.81 MB31 May 2024 - 14:20
190.13.171.115392719.88 MB17 May 2024 - 09:34
201.186.224.57381657.05 MB24 May 2024 - 10:41
179.56.240.150352159.13 MB31 May 2024 - 15:41
191.118.2.108312548.64 MB08 May 2024 - 11:35
186.175.30.60302345.56 MB16 May 2024 - 18:11
201.187.40.191302515.32 MB16 May 2024 - 00:13
190.95.67.253291605.30 MB29 May 2024 - 11:41
181.160.212.10281424.32 MB22 May 2024 - 11:45
181.226.225.212261545.92 MB17 May 2024 - 16:17
200.111.11.132533299.58 KB20 May 2024 - 11:04
167.249.31.1592436010.66 MB31 May 2024 - 17:37
179.57.197.173241414.25 MB31 May 2024 - 00:22
186.175.239.225241384.28 MB17 May 2024 - 10:45
179.56.238.16123925.12 MB20 May 2024 - 17:49
186.189.71.174232456.83 MB17 May 2024 - 16:45
179.56.237.98232558.50 MB19 May 2024 - 10:54
200.111.11.722752.40 MB23 May 2024 - 12:04
201.187.117.36192438.46 MB26 May 2024 - 13:37
186.189.71.159191034.55 MB20 May 2024 - 08:03
181.161.184.216181336.14 MB06 May 2024 - 13:24
200.111.11.818441.41 MB23 May 2024 - 12:03
186.189.71.176181435.89 MB18 May 2024 - 13:25
200.111.11.41829409.70 KB23 May 2024 - 12:03
186.174.187.37171314.24 MB28 May 2024 - 16:29
181.161.168.172171314.26 MB17 May 2024 - 11:07
190.95.99.122161293.75 MB26 May 2024 - 17:07
186.173.191.35151405.87 MB17 May 2024 - 16:44
179.57.199.11151254.18 MB17 May 2024 - 00:35
190.95.14.123141242.71 MB15 May 2024 - 08:52
191.118.12.219141244.16 MB17 May 2024 - 15:54
179.56.25.134131274.19 MB31 May 2024 - 11:09
190.13.171.74131274.19 MB16 May 2024 - 17:28
201.186.228.235121274.24 MB16 May 2024 - 17:34
200.111.169.86121394.91 MB15 May 2024 - 11:56
163.247.57.10121254.20 MB23 May 2024 - 14:54
181.160.203.254121224.14 MB17 May 2024 - 16:49
179.56.88.100121234.19 MB28 May 2024 - 15:26
186.189.71.812131.04 MB22 May 2024 - 10:53
190.95.25.179121264.20 MB26 May 2024 - 14:31
190.13.172.248111224.22 MB24 May 2024 - 15:55
200.111.11.1411641.79 MB23 May 2024 - 12:03
186.189.71.127111203.25 MB05 May 2024 - 17:12
190.13.183.149111253.23 MB29 May 2024 - 03:13
201.221.223.125111214.14 MB17 May 2024 - 16:09
201.186.224.31101273.44 MB16 May 2024 - 16:29
204.137.128.3101223.19 MB08 May 2024 - 17:22
186.189.71.28101014.09 MB17 May 2024 - 10:14
186.189.71.84101021.72 MB16 May 2024 - 08:50
181.161.137.98101233.21 MB03 May 2024 - 10:26
191.96.13.188101204.13 MB19 May 2024 - 09:10
179.56.242.70101214.17 MB20 May 2024 - 00:30
186.189.71.21791203.18 MB07 May 2024 - 15:21
181.161.149.20491222.76 MB23 May 2024 - 14:28
186.189.71.2079271.94 MB17 May 2024 - 09:32
181.161.185.2459604.77 MB15 May 2024 - 12:51
186.189.71.16892255.25 MB06 May 2024 - 13:48
186.189.71.1988512.79 MB20 May 2024 - 14:01
45.232.93.171881.01 MB24 May 2024 - 10:51
201.186.224.3381285.63 MB29 May 2024 - 11:30
191.118.5.13881183.14 MB01 May 2024 - 11:38
181.161.182.768826.14 KB25 May 2024 - 17:53
200.111.11.9833892.51 KB23 May 2024 - 12:06
186.189.71.7381193.15 MB15 May 2024 - 06:25
181.161.161.17981203.19 MB30 May 2024 - 15:51
186.173.159.237693.72 MB16 May 2024 - 17:41
152.231.64.187834.46 KB08 May 2024 - 10:15
186.173.99.11271173.14 MB04 May 2024 - 15:49
186.189.71.1667422.98 MB04 May 2024 - 11:35
200.111.11.107722.90 MB20 May 2024 - 11:04
191.118.4.1036163.36 MB17 May 2024 - 14:50
181.161.167.1366502.81 MB20 May 2024 - 16:06
186.189.71.1296623.45 KB29 May 2024 - 11:48
190.98.247.1176742.77 MB20 May 2024 - 12:41
181.161.128.2326912.55 MB30 May 2024 - 00:07
45.232.93.1866112.86 MB21 May 2024 - 10:21
186.189.71.42526161.81 KB17 May 2024 - 11:15
186.189.71.14530168.70 KB14 May 2024 - 13:42
179.57.197.735539.52 KB19 May 2024 - 09:21
201.186.228.145523958.63 KB17 May 2024 - 14:29
191.118.30.43481.64 MB04 May 2024 - 15:51
201.186.231.1634432.08 KB02 May 2024 - 10:55
191.118.29.17341153.17 MB16 May 2024 - 09:12
181.161.146.4641132.64 MB13 May 2024 - 17:43
200.111.11.124751.70 MB23 May 2024 - 12:04
200.111.11.5421931.64 KB20 May 2024 - 11:03
186.172.79.13931133.11 MB06 May 2024 - 12:54
200.111.22.1103231.33 MB27 May 2024 - 12:38
34.1.35.247311110.12 KB20 May 2024 - 03:06
200.111.47.593211.12 MB28 May 2024 - 10:36
181.161.158.24531143.16 MB24 May 2024 - 17:51
200.111.11.63121007.54 KB20 May 2024 - 11:04
154.28.229.192226.21 KB07 May 2024 - 10:35
190.217.225.16221133.15 MB01 May 2024 - 10:30
64.43.90.155223.23 KB24 May 2024 - 03:38
186.189.71.10421123.12 MB08 May 2024 - 16:46
200.111.11.11219521.31 KB20 May 2024 - 11:02
186.189.71.141225.60 KB29 May 2024 - 11:28
154.28.229.66226.21 KB07 May 2024 - 10:35
191.118.41.77271.86 MB31 May 2024 - 02:42
181.202.40.02842.07 MB27 May 2024 - 16:15
200.111.22.104214452.65 KB30 May 2024 - 11:01
190.121.105.1092215.10 KB20 May 2024 - 10:11
186.105.57.18117.03 KB05 May 2024 - 01:04
171.244.43.14112.80 KB07 May 2024 - 11:20
154.13.116.11117.08 KB14 May 2024 - 11:38
196.242.21.229117.03 KB03 May 2024 - 10:21
186.189.71.301278.64 KB15 May 2024 - 08:22
47.254.25.10116.86 KB07 May 2024 - 09:09
186.175.81.10212449.31 KB18 May 2024 - 13:38
186.189.71.56119940.22 KB30 May 2024 - 11:29
191.118.10.136119944.94 KB14 May 2024 - 11:16
191.118.30.221119940.78 KB23 May 2024 - 15:37
200.111.22.10918468.67 KB27 May 2024 - 12:38
23.81.49.203117.03 KB22 May 2024 - 11:28
201.186.227.155120978.49 KB13 May 2024 - 09:26
207.90.244.21112.57 KB27 May 2024 - 10:40
45.232.32.71112.80 KB02 May 2024 - 13:02
200.111.22.10513289.91 KB30 May 2024 - 11:01
179.57.126.166119940.78 KB17 May 2024 - 15:21
5.188.62.21112.79 KB21 May 2024 - 01:43
200.27.210.226118974.24 KB09 May 2024 - 13:19
181.161.133.140120983.21 KB16 May 2024 - 08:46
196.242.21.241117.03 KB06 May 2024 - 06:00
200.14.107.30119940.78 KB29 May 2024 - 09:01
186.189.71.123112.80 KB04 May 2024 - 16:49
188.126.94.251117.03 KB03 May 2024 - 12:16
186.172.5.1112.80 KB17 May 2024 - 16:57
200.111.22.100 7446.60 KB-
200.111.22.102 14723.60 KB-
200.111.22.103 7660.08 KB-
200.111.22.107 5419.64 KB-
200.111.47.61 8485.91 KB-
200.111.47.58 11859.16 KB-
200.111.22.106 14897.27 KB-
200.111.47.52 7364.40 KB-
Known9,00417,447398.97 MB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)