Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 30 Sep 2023 - 19:07
Reported period:Month Sep 2023

Close window
 
Last visit  
21 different robotsHitsBandwidthLast visit
Wget34,330195.20 MB30 Sep 2023 - 19:07
Googlebot131+222.70 MB30 Sep 2023 - 12:13
CCBot1+19.22 KB30 Sep 2023 - 10:43
bingbot88+173.24 MB28 Sep 2023 - 12:29
crawl1+19.71 KB27 Sep 2023 - 11:52
oBot2+113.06 KB25 Sep 2023 - 17:43
Googlebot-Image2024 Sep 2023 - 02:41
AhrefsBot21+41.05 MB23 Sep 2023 - 06:35
BLEXBot5+671.92 KB22 Sep 2023 - 01:51
nbot2+121.15 KB17 Sep 2023 - 12:03
DotBot3+429.42 KB16 Sep 2023 - 17:24
infobot2+230.80 KB16 Sep 2023 - 08:45
Applebot18.22 KB15 Sep 2023 - 02:05
BingPreview1445.88 KB15 Sep 2023 - 00:32
facebookexternalhit4377.57 KB14 Sep 2023 - 17:48
SemrushBot1+220.46 KB14 Sep 2023 - 09:31
Unknown robot (identified by hit on robots.txt)0+210.92 KB13 Sep 2023 - 16:11
empty user agent string1418 Bytes12 Sep 2023 - 09:54
MJ12bot0+15.36 KB11 Sep 2023 - 17:24
netEstate NE Crawler4+225.15 KB09 Sep 2023 - 13:08
netcraft18.69 KB04 Sep 2023 - 13:57
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)