Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 31 Jan 2024 - 20:08
Reported period:Month Jan 2024

Close window
 
Robots/Spiders visitors  
16 different robotsHitsBandwidthLast visit
Wget37,595214.09 MB31 Jan 2024 - 20:08
core2335.83 MB06 Jan 2024 - 17:43
Googlebot150+273.14 MB31 Jan 2024 - 18:21
bingbot56+131.19 MB28 Jan 2024 - 14:47
AhrefsBot29+5645.96 KB25 Jan 2024 - 02:57
facebookexternalhit71.25 MB12 Jan 2024 - 15:20
oBot2+314.11 KB03 Jan 2024 - 02:56
BLEXBot2+331.24 KB28 Jan 2024 - 06:29
Unknown robot identified by bot\*2+218.64 KB28 Jan 2024 - 17:15
Googlebot-Image4452.53 KB28 Jan 2024 - 01:32
MJ12bot2+15.75 KB29 Jan 2024 - 02:26
sift1+1452.37 KB03 Jan 2024 - 16:19
netcraft217.38 KB31 Jan 2024 - 11:17
crawl0+16.32 KB15 Jan 2024 - 08:56
empty user agent string114.33 KB09 Jan 2024 - 00:05
Unknown robot (identified by hit on robots.txt)0+15.76 KB08 Jan 2024 - 01:59
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)