Statistics for: micuenta.araucaniacoop.clAwstats Web Site
Last Update: 30 Sep 2022 - 19:05
Reported period:Month Sep 2022

Close window
 
Last visit  
17 different robotsHitsBandwidthLast visit
BLEXBot2+863.34 KB30 Sep 2022 - 16:45
bingbot130+193.67 MB30 Sep 2022 - 09:43
SemrushBot1+114.24 KB29 Sep 2022 - 12:56
Googlebot130+142.81 MB29 Sep 2022 - 12:26
Unknown robot (identified by hit on robots.txt)0+15.19 KB28 Sep 2022 - 14:56
mozilla/5.0 - ( Rogue Robot )176.61 KB28 Sep 2022 - 09:02
motor1,27526.84 MB27 Sep 2022 - 17:14
BingPreview10506.89 KB26 Sep 2022 - 17:48
CCBot6+537.86 KB26 Sep 2022 - 04:06
AhrefsBot66+32.73 MB24 Sep 2022 - 04:13
Googlebot-Image111.37 MB22 Sep 2022 - 10:15
oBot4+135.13 KB21 Sep 2022 - 13:36
Unknown robot identified by bot\*6+372.29 KB20 Sep 2022 - 04:23
infobot1+115.24 KB18 Sep 2022 - 16:12
Applebot2+1114.54 KB10 Sep 2022 - 09:13
crawl0+16.37 KB09 Sep 2022 - 13:56
DotBot2+220.26 KB04 Sep 2022 - 18:35
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)